What changed for Imperial Knights in 11th edition
Summary
- 6 units repriced, 0 new, 6 unchanged
- Biggest drop: Knight Defender (-15)
- Biggest rise: Knight Destrier (+15)
- Detachment Points: 2 / 3 / 4 at Incursion / Strike Force / Onslaught
Detachments
New in 11th: Dominus Foebreakers, Throne-bonded Outriders. None removed.
| Detachment | DP | |
|---|---|---|
| Valourstrike Lance | 2 | |
| Questor Forgepact | 1 | |
| Gate Warden Lance | 2 | |
| Questoris Companions | 3 | |
| Spearhead-at-Arms | 2 | |
| Freeblade Company | 3 | |
| Dominus Foebreakers | 1 | New in 11th |
| Throne-bonded Outriders | 1 | New in 11th |
Points changes
| Unit | Role | 10th | 11th | Δ | Notes |
|---|---|---|---|---|---|
| Knight Castellan | Characters | 410 | 425 | +15 | |
| Knight Defender | Characters | 415 | 400 | -15 | |
| Knight Destrier | Characters | 250 | 265 | +15 | |
| Knight Crusader | Characters | 385 | 395 | +10 | |
| Knight Valiant | Characters | 410 | 400 | -10 | |
| Armiger Helverin | Vehicles | 135 | 140 | +5 | |
| Armiger Warglaive | Vehicles | 140 | 140 | — | |
| Knight Errant | Characters | 355 | 355 | — | |
| Knight Gallant | Characters | 355 | 355 | — | |
| Knight Paladin | Characters | 375 | 375 | — | |
| Knight Preceptor | Characters | 365 | 365 | — | |
| Knight Warden | Characters | 375 | 375 | — |
Biggest increases
Are Knight Castellan still worth it?
Up 15 points in 11th — now 425 versus 410 in 10th.
Are Knight Destrier still worth it?
Up 15 points in 11th — now 265 versus 250 in 10th.
Are Knight Crusader still worth it?
Up 10 points in 11th — now 395 versus 385 in 10th.