What changed for Astra Militarum in 11th edition
11th edition is a friendly re-pricing for the Astra Militarum: of the sheets that moved, well over twice as many came down as went up, and four brand-new units joined the ranks. Most of the roster held its price, so if you played the Guard in 10th your collection plays the same — you'll just be able to field a little more armour and a few more bodies for the same total. On balance the regiments came out cheaper.
Summary
- 39 units repriced, 4 new, 26 unchanged
- Biggest drop: Baneblade (-35)
- Biggest rise: Commissar Graves (+15)
- Detachment Points: 2 / 3 / 4 at Incursion / Strike Force / Onslaught
Detachments
The one genuinely new mechanic is Detachment Points. Detachments are no longer free — each now carries a points cost that comes out of your army total, scaling with game size: 2 at Incursion, 3 at Strike Force, 4 at Onslaught. That's a real budgeting decision on top of your unit choices, and it's the main thing to relearn coming from 10th. The Guard field eleven detachments in 11th — from Combined Arms and Hammer of the Emperor to Bridgehead Strike and Siege Regiment — including a pair of new arrivals, so there's a little more to choose from before you spend that DP.
New in 11th: Abhuman Auxiliaries, Designation Force. None removed.
| Detachment | DP | |
|---|---|---|
| Combined Arms | 2 | |
| Bridgehead Strike | 1 | |
| Siege Regiment | 2 | |
| Mechanised Assault | 2 | |
| Hammer of the Emperor | 2 | |
| Recon Element | 3 | |
| Grizzled Company | 3 | |
| Steel Hammer | 2 | |
| Armoured Infantry | 2 | |
| Abhuman Auxiliaries | 1 | New in 11th |
| Designation Force | 1 | New in 11th |
Points changes
The pattern is a clear net cut: of the units that were re-priced, fifteen came down against six that rose, while the bulk of the roster stayed put and four new sheets arrived. The savings land squarely on the artillery and armour — the Basilisk dropped 25 (140 to 115), the Deathstrike came down 20, the Field Ordnance Battery 20, and Lord Marshal Dreir shed 25. The handful of increases are minor. Several units are priced per squad size, so check the tier you actually field before you tally.
| Unit | Role | 10th | 11th | Δ | Notes |
|---|---|---|---|---|---|
| Baneblade | Vehicles | 450 | 415 | -35 | |
| Banehammer | Vehicles | 420 | 385 | -35 | |
| Banesword | Vehicles | 450 | 415 | -35 | |
| Doomhammer | Vehicles | 415 | 380 | -35 | |
| Hellhammer | Vehicles | 420 | 385 | -35 | |
| Shadowsword | Vehicles | 410 | 375 | -35 | |
| Stormlord | Vehicles | 430 | 395 | -35 | |
| Stormsword | Vehicles | 465 | 430 | -35 | |
| Commissar Yarrick | Characters | 150 | 120 | -30 | |
| Basilisk | Vehicles | 140 | 115 | -25 | |
| Lord Marshal Dreir | Characters | 100 | 75 | -25 | |
| Centaur RSV | Transports | 85 | 65 | -20 | |
| Deathstrike | Vehicles | 145 | 125 | -20 | |
| Field Ordnance Battery | Infantry | 110 | 90 | -20 | |
| Leman Russ Commander | Characters | 235 | 215 | -20 | |
| Valkyrie | Vehicles | 190 | 170 | -20 | |
| Commissar Graves | Characters | 110 | 125 | +15 | |
| Krieg Heavy Weapons Squad | Infantry | 75 | 60 | -15 | |
| Manticore | Vehicles | 165 | 150 | -15 | |
| Taurox Prime | Transports | 90 | 75 | -15 | |
| Wyvern | Vehicles | 110 | 95 | -15 | |
| Bullgryn Squad | Infantry | 3: 100 6: 200 | 3: 90 4: 200 | -10 0 | |
| Chimera | Transports | 85 | 75 | -10 | |
| Leman Russ Demolisher | Vehicles | 190 | 180 | -10 | |
| Taurox | Transports | 75 | 65 | -10 | |
| Cadian Command Squad | Characters | 65 | 60 | -5 | |
| Catachan Command Squad | Characters | 65 | 60 | -5 | |
| Gaunt’s Ghosts | Characters | 100 | 95 | -5 | |
| Hydra | Vehicles | 95 | 90 | -5 | |
| Kasrkin | Infantry | 110 | 105 | -5 | |
| Krieg Combat Engineers | Infantry | 5: 60 10: 95 | 5: 65 6: 95 | +5 0 | |
| Krieg Command Squad | Characters | 65 | 60 | -5 | |
| Leman Russ Vanquisher | Vehicles | 145 | 150 | +5 | |
| Tempestus Aquilons | Infantry | 100 | 95 | -5 | |
| Tempestus Scions | Infantry | 5: 70 10: 140 | 5: 75 6: 150 | +5 +10 | |
| Armoured Sentinels | Vehicles | 1: 65 2: 130 | 1: 65 2: 120 | 0 -10 | |
| Death Riders | Mounted & Beasts | 5: 60 10: 120 | 5: 60 6: 110 | 0 -10 | |
| Ogryn Squad | Infantry | 3: 60 6: 130 | 3: 60 4: 120 | 0 -10 | |
| Scout Sentinels | Vehicles | 1: 55 2: 110 | 1: 55 2: 100 | 0 -10 | |
| Augmented Bone 'Ead | Characters | — | 60 | — | New in 11th |
| Ciaphas Cain | Characters | — | 70 | — | New in 11th |
| Front-line Commander | Characters | — | 55 | — | New in 11th |
| Sentinel Commander | Characters | — | 75 | — | New in 11th |
| Aegis Defence Line | Fortifications | 145 | 145 | — | |
| Artillery Team | Infantry | 95 | 95 | — | |
| Attilan Rough Riders | Mounted & Beasts | 5: 60 10: 120 | 5: 60 6: 120 | — | |
| Cadian Castellan | Characters | 55 | 55 | — | |
| Cadian Heavy Weapons Squad | Infantry | 65 | 65 | — | |
| Cadian Recon Squad | Infantry | 80 | 80 | — | |
| Catachan Heavy Weapons Squad | Infantry | 65 | 65 | — | |
| Commissar | Characters | 30 | 30 | — | |
| Commissar Graves on Foot | Characters | 65 | 65 | — | |
| Hellhound | Vehicles | 125 | 125 | — | |
| Leman Russ Battle Tank | Vehicles | 185 | 185 | — | |
| Leman Russ Eradicator | Vehicles | 170 | 170 | — | |
| Leman Russ Executioner | Vehicles | 170 | 170 | — | |
| Leman Russ Exterminator | Vehicles | 180 | 180 | — | |
| Leman Russ Punisher | Vehicles | 150 | 150 | — | |
| Lord Solar Leontus | Characters | 130 | 130 | — | |
| Militarum Tempestus Command Squad | Characters | 85 | 85 | — | |
| Ministorum Priest | Characters | 35 | 35 | — | |
| Nork Deddog | Characters | 60 | 60 | — | |
| Ogryn Bodyguard | Characters | 40 | 40 | — | |
| Primaris Psyker | Characters | 60 | 60 | — | |
| Rogal Dorn Battle Tank | Vehicles | 260 | 260 | — | |
| Rogal Dorn Commander | Characters | 290 | 290 | — | |
| Sly Marbo | Characters | 55 | 55 | — | |
| Tech-Priest Enginseer | Characters | 45 | 45 | — | |
| Ursula Creed | Characters | 85 | 85 | — |
Biggest increases
Are Commissar Graves still worth it?
Up 15 points in 11th — now 125 versus 110 in 10th.
Are Krieg Combat Engineers still worth it?
Up 5 points in 11th — now 65 versus 60 in 10th.
Are Leman Russ Vanquisher still worth it?
Up 5 points in 11th — now 150 versus 145 in 10th.
Frequently asked questions
Did the Astra Militarum get better in 11th edition?
On points, yes. More than twice as many sheets came down as went up, and four new units add options on top, so most Guard lists can put a little more on the table than they could at the end of 10th — which for a gunline-and-bodies army is exactly what you want. Whether that becomes more wins depends on the wider meta, but the regiments came out of the transition cheaper and broader.
What got cheaper for the Astra Militarum in 11th edition?
The artillery and armour lead the savings. The Basilisk came down 25, the Deathstrike and the Field Ordnance Battery each dropped 20, and Lord Marshal Dreir shed 25. With fifteen sheets falling against only six rising, the cuts run right through the fire-support core — good news whether you build around massed guns or an armoured spearhead.
How do Detachment Points work for the Astra Militarum in 11th edition?
Detachment Points are the new 11th-edition overhead: your chosen detachment costs points out of your army total, scaling with game size — 2 at Incursion, 3 at Strike Force, 4 at Onslaught. Every Guard detachment pays into that same budget, so it's a flat cost you factor in before you start filling out the regiment.
Is now a good time to start an Astra Militarum army?
It's a strong moment. The signature tanks and guns are cheaper, four new units widen the range, and the buy-models-and-shoot playstyle is as approachable as ever. If the Guard have been calling, the 11th-edition points make a starter regiment easy to build toward — see the Starting an Astra Militarum Army guide for a buying order.