Tournament win rates for all 28 Warhammer 40k factions, refreshed daily — how each one is doing, which way it is trending, who it beats and loses to, and the detachments its players bring.
A win rate is read as distance from the 50% line, because in a two-player game every result is somebody’s win and somebody’s loss. Under 200 games in the window the number is printed and no standing is called.
| Faction | Win rate | Games | Players | Standing |
|---|---|---|---|---|
| Orks | 59.1% | 1,352 | 60 | Above the line |
| Dark Angels | 56.4% | 1,066 | 56 | Above the line |
| Chaos Daemons | 55.4% | 996 | 47 | Above the line |
| Leagues of Votann | 54.0% | 869 | 44 | Above the line |
| Deathwatch | 53.7% | 192 | 9 | Not enough games to call |
| Emperor’s Children | 53.2% | 1,140 | 48 | Above the line |
| Adeptus Custodes | 53.1% | 1,278 | 57 | Above the line |
| Thousand Sons | 52.3% | 747 | 33 | Above the line |
| Space Wolves | 52.0% | 600 | 31 | Above the line |
| T’au Empire | 50.8% | 1,112 | 60 | Around the line |
| Necrons | 50.4% | 1,450 | 66 | Around the line |
| Adepta Sororitas | 50.3% | 408 | 16 | Around the line |
| Adeptus Mechanicus | 49.1% | 584 | 18 | Around the line |
| Genestealer Cults | 48.3% | 383 | 20 | Around the line |
| Space Marines | 48.2% | 1,519 | 79 | Around the line |
| Tyranids | 48.2% | 1,156 | 58 | Around the line |
| Blood Angels | 47.8% | 619 | 32 | Below the line |
| World Eaters | 47.4% | 694 | 30 | Below the line |
| Imperial Knights | 47.2% | 966 | 41 | Below the line |
| Chaos Space Marines | 46.9% | 893 | 51 | Below the line |
| Drukhari | 46.4% | 519 | 23 | Below the line |
| Aeldari | 45.9% | 591 | 35 | Below the line |
| Grey Knights | 45.5% | 565 | 28 | Below the line |
| Black Templars | 43.7% | 311 | 21 | Below the line |
| Chaos Knights | 43.1% | 455 | 20 | Below the line |
| Death Guard | 42.1% | 837 | 52 | Below the line |
| Imperial Agents | 40.8% | 76 | 4 | Not enough games to call |
| Astra Militarum | 39.8% | 664 | 34 | Below the line |
Win rates are wins as a share of games played over the trailing 4 weeks, counted from qualifying tournament results.
A faction reads as above the line at 52% or more, below the line under 48%, and around the line in between.
Under 200 games in the window we print the number and call no standing.
Matchups need 25 games before they are shown.
Detachment and disposition figures are how often each was BROUGHT — the source publishes no win rate per detachment, so neither do we.
Tournament data from listhammer.info, covering the trailing 4 weeks. Refreshed daily; this snapshot is from 19 Aug 2026.