Stormsurge is a Vehicles unit in the T’au Empire faction for Warhammer 40k.
Points: 360.
These vast ballistic suits are ponderous by T’au standards, borne into battle beneath Manta Gunships. Yet even a single such walking gun-tower is equal to the mightiest fortress, anchoring the T’au lines while their crews unleash apocalyptic firestorms with the potential to eradicate entire armies of foes.
Standard kit: This model is equipped with: cluster rocket system; destroyer missiles; pulse driver cannon; 2 twin smart missile system; twin T’au flamer; thunderous footfalls.
| Weapon | Range | A | BS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|---|
| Cluster rocket system | 48 | 4D6 | 4 | 5 | 0 | 1 | blast, heavy |
| Destroyer missiles | 72 | 1 | 4 | 16 | -4 | D6+2 | heavy |
| Pulse blast cannon – focused | 24 | 2 | 4 | 24 | -6 | 12 | heavy |
| Pulse blast cannon – dispersed | 48 | 6 | 4 | 10 | -2 | 4 | heavy |
| Pulse driver cannon | 72 | D6+3 | 4 | 12 | -3 | 3 | blast, heavy |
| Twin airbursting fragmentation projector | 24 | D6 | 4 | 3 | 0 | 1 | blast, heavy, indirect fire, twin-linked |
| Twin burst cannon | 18 | 4 | 4 | 5 | 0 | 1 | heavy, twin-linked |
| Twin smart missile system | 30 | 3 | 4 | 5 | 0 | 1 | heavy, indirect fire, twin-linked |
| Twin T’au flamer | 12 | D6 | N/A | 4 | 0 | 1 | ignores cover, torrent, twin-linked |
| Weapon | A | WS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|
| Thunderous footfalls | 3 | 5 | 8 | -1 | 2 | - |
While this model has 1-5 wounds remaining, subtract 3 from this model’s Objective Control characteristic, and each time this model makes an attack, subtract 1 from the Hit roll.