Knight Despoiler is a Characters unit in the Chaos Knights faction for Warhammer 40k.
Points: 390.
Knights Despoiler epitomise all it means to be a Chaos Knight. Their Fallen Nobles repudiate honour and seethe with hatred. Capable of bearing a variety of powerful weapons suited to its pilot’s temperament, they unleash their hatred at range or in thunderous melee at whim.
Standard kit: This model is equipped with: daemonbreath meltagun; reaper chainsword; titanic feet; warpstrike claw.
| Weapon | Range | A | BS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|---|
| Daemonbreath meltagun | 12 | 1 | 3 | 9 | -4 | D6 | melta 2 |
| Daemonbreath thermal cannon | 24 | 2D3 | 3 | 12 | -4 | D6 | blast, melta 6 |
| Despoiler battle cannon | 72 | D6+3 | 3 | 10 | -1 | 3 | blast, rapid fire d6+3 |
| Despoiler gatling cannon | 36 | 18 | 3 | 6 | -2 | 2 | - |
| Diabolus heavy stubber | 36 | 3 | 3 | 5 | 0 | 1 | rapid fire 3 |
| Havoc missile pod | 48 | D6+1 | 3 | 5 | 0 | 1 | blast, indirect fire |
| Heavy darkflamer | 12 | D6 | N/A | 5 | -1 | 1 | ignores cover, torrent |
| Hellstorm autocannons | 48 | 3 | 3 | 7 | -1 | 2 | anti-fly 2+, twin-linked |
| Ruinspear rocket pod | 48 | 3 | 3 | 8 | -2 | D6 | - |
| Weapon | A | WS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|
| Reaper chainsword – strike | 4 | 3 | 14 | -4 | 6 | - |
| Reaper chainsword – sweep | 12 | 3 | 9 | -3 | 2 | - |
| Titanic feet | 4 | 4 | 8 | -1 | 2 | - |
| Warpstrike claw – strike | 4 | 3 | 20 | -3 | 8 | - |
| Warpstrike claw – sweep | 8 | 3 | 10 | -2 | 3 | - |
While this model has 1-9 wounds remaining, subtract 5 from this model’s Objective Control characteristic and each time this model makes an attack, subtract 1 from the Hit roll.