Deimos Predator is a Vehicles unit in the Space Marines faction for Warhammer 40k.
Points: 115.
Standard kit: This model is equipped with: plasma destroyer; armoured tracks.
| Weapon | Range | A | BS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|---|
| Conversion beam cannon | 24 | 1 | 3 | 7 | -1 | 3 | conversion, sustained hits d3 |
| Heavy bolter | 36 | 3 | 3 | 5 | -1 | 2 | SUSTAINED HITS 1 |
| Heavy flamer | 12 | D6 | N/A | 5 | -1 | 1 | IGNORES COVER, TORRENT |
| Hunter-killer missile | 48 | 1 | 2 | 14 | -3 | D6 | one shot |
| Infernus cannon | 12 | 2D6 | N/A | 6 | -1 | 1 | ignores cover, torrent |
| Lascannon | 48 | 1 | 3 | 12 | -3 | D6+1 | - |
| Magna-melta cannon | 18 | 2 | 3 | 12 | -4 | D6 | melta 4 |
| Plasma destroyer – standard | 36 | D3 | 3 | 8 | -2 | 2 | blast |
| Plasma destroyer – supercharge | 36 | D3 | 3 | 9 | -3 | 3 | blast, hazardous |
| Storm bolter | 24 | 2 | 3 | 4 | 0 | 1 | rapid fire 2 |
| Weapon | A | WS | S | AP | D | Abilities |
|---|---|---|---|---|---|---|
| Armoured tracks | 3 | 4 | 6 | 0 | 1 | - |
While this model has 1-4 wounds remaining, each time this model makes an attack, subtract 1 from the Hit roll.